<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WSC New York Web Design</title>
	<atom:link href="http://www.wsc-ny.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wsc-ny.com</link>
	<description>your guide to the perfect website</description>
	<lastBuildDate>Wed, 31 Aug 2011 00:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>A Simple Guide To Attracting And Keeping Readers</title>
		<link>http://www.wsc-ny.com/2011/08/31/a-simple-guide-to-attracting-and-keeping-readers/</link>
		<comments>http://www.wsc-ny.com/2011/08/31/a-simple-guide-to-attracting-and-keeping-readers/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.wsc-ny.com/&#038;p=50</guid>
		<description><![CDATA[Attracting and keeping readers is not as difficult as it sounds. Whether you have a blog, a news site, or an informational page the way to attract and keep readers will still be the same. Attracting readers is the easiest part of the process. You just have to market yourself a little bit and give [...]]]></description>
			<content:encoded><![CDATA[<p>Attracting and keeping readers is not as difficult as it sounds. Whether you have a blog, a news site, or an informational page the way to attract and keep readers will still be the same.</p>
<p>Attracting readers is the easiest part of the process. You just have to market yourself a little bit and give them a teaser. They need to have a small preview of what you will be offering to them. Just sending invites is not enough. People get spam invitations all the time so you really have to put effort into making them want to come<span id="more-50"></span> to your page. </p>
<p>Keeping readers is a little more complicated but it can be done. The easiest way to keep readers is to write engaging stories. Make the posts either highly emotional or highly comical. If you can make your readers feel something they will want to stick with you because it may be a rare occurrence for them.</p>
<p>Also, communication with the readers is a great way to keep a fan base. The more human and friendly you seem, the more your readers will bond with you. Some of them will feel like you are friends and they will not want to abandon their friend.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wsc-ny.com/2011/08/31/a-simple-guide-to-attracting-and-keeping-readers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brick By Brick: The Basics Of Website Design</title>
		<link>http://www.wsc-ny.com/2011/08/18/brick-by-brick-the-basics-of-website-design/</link>
		<comments>http://www.wsc-ny.com/2011/08/18/brick-by-brick-the-basics-of-website-design/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.wsc-ny.com/&#038;p=49</guid>
		<description><![CDATA[People get so confused when you start talking Web Design. There are a couple of very simple rules you can follow and make a very functional, visually appealing site. The real trick is finding balance. Here are some starting points to keep in mind. Remember to keep it simple! Everyone has seen these huge sites [...]]]></description>
			<content:encoded><![CDATA[<p>People get so confused when you start talking Web Design. There are a couple of very simple rules you can follow and make a very functional, visually appealing site. The real trick is finding balance. Here are some starting points to keep in mind. </p>
<p>Remember to keep it simple! Everyone has seen these huge sites with tons of animation and stuff flying across the screen. Yes it is pretty but frequent visitors to such sites try to<span id="more-49"></span> find ways to skip the flashy stuff. Most people want quality over glitz. </p>
<p>Colors aren&#8217;t always a good thing. Some people may love how black and red stand out, but on a web page it can be brutal to read or navigate through. Look at some of your favorite sites and looks at the colors they use. Keep it soft and easy on the eyes. Not only will people come back, but they won&#8217;t associate your site with making their eyes bleed. </p>
<p>Keep navigation logical. If people can&#8217;t find their way around your site easily, they won&#8217;t come back. Always include a page with a &#8220;site map&#8221; so if there are specific pages they may want to visit they can just hop there. </p>
<p>Follow these concepts and you will have the building blocks for an effective site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wsc-ny.com/2011/08/18/brick-by-brick-the-basics-of-website-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Every Website Designer Should Know About The Internet</title>
		<link>http://www.wsc-ny.com/2011/08/03/what-every-website-designer-should-know-about-the-internet/</link>
		<comments>http://www.wsc-ny.com/2011/08/03/what-every-website-designer-should-know-about-the-internet/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.wsc-ny.com/&#038;p=40</guid>
		<description><![CDATA[There are basic elements every web designer should be aware of in order to be a good web designer. When designing web pages keep in mind each web browser may display the same webpage a little differently unless you use elements that are fairly standard across the various browsers. Use colors that work well together [...]]]></description>
			<content:encoded><![CDATA[<p>There are basic elements every web designer should be aware of in order to be a good web designer. </p>
<p>When designing web pages keep in mind each web browser may display the same webpage a little differently unless you use elements that are fairly standard across the various browsers. </p>
<p>Use colors that work well together for good readability and do not hurt the viewer&#8217;s eyes. There are websites available to help with color schemes and you can even get an idea to what the colors look like together.I found some more information <a href='http://oklahomablogger.com/2011/07/19/t-and-s-web-design/'>here</a>.</p>
<p>The domain<span id="more-48"></span> name is the web address or the URL and a very specific set of numbers. The domain name is registered with ICANN through a domain name service often this service is available through your web hosting service. </p>
<p>Using proper security practices is vital to protect from malicious attacks. Using strong passwords is vital to help prevent unauthorized people from gaining entry into the website. Use secure coding and scripting practices to help prevent people from gaining access by using the website itself.<br />Finally, submit the site to search engines, directories, and indexes to help get your website listed on the different search engines.Use good content to get a better rank for your webpage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wsc-ny.com/2011/08/03/what-every-website-designer-should-know-about-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your kids and Your Credit Cards</title>
		<link>http://www.wsc-ny.com/2011/04/10/your-kids-and-your-credit-cards/</link>
		<comments>http://www.wsc-ny.com/2011/04/10/your-kids-and-your-credit-cards/#comments</comments>
		<pubDate>Sun, 10 Apr 2011 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.wsc-ny.com/?p=32</guid>
		<description><![CDATA[credit card processing online is very easy and most of us have our information setup for automatic purchases. We do this as a convenience so we don&#8217;t have to pull our credit cards out every time we want to make a purchase. This doesn&#8217;t go well with kids of any age though. Here recently there [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.bank-card-processing.com/' ><a href='http://www.bank-card-processing.com/' >credit card processing</a></a> online is very easy and most of us have our information setup for automatic purchases. We do this as a convenience so we don&#8217;t have to pull our credit cards out every time we want to make a purchase. This doesn&#8217;t go well with kids of any age though. </p>
<p>Here recently there have been multiple major news stories about this happening to several families. There are some way to better protect yourself from accidently purchases from your kids. The first thing to remember is separate accounts.</p>
<p>It sounds like a good idea to have everyone on the same account so you can monitor what your kids buy but this is a bad idea. The solution to this is to buy your kids gift cards or prepaid credit cards. These allow your kids to purchase online materials for their video games consoles and Mp3 players. </p>
<p>If your kids are under 13 there is no reason for them to have one of these types of accounts at all. If you read the news stories out there most of the children involved are under the age of 13. Don&#8217;t allow them access to online material period not just for this but for safety reasons as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wsc-ny.com/2011/04/10/your-kids-and-your-credit-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tools for Photoshopping your lifeand website</title>
		<link>http://www.wsc-ny.com/2010/11/16/tools-for-photoshopping-your-lifeand-website/</link>
		<comments>http://www.wsc-ny.com/2010/11/16/tools-for-photoshopping-your-lifeand-website/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 14:52:49 +0000</pubDate>
		<dc:creator>www.wsc-ny.com</dc:creator>
				<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://www.wsc-ny.com/?p=21</guid>
		<description><![CDATA[While &#8220;web design&#8221; and &#8220;graphic design&#8221; aren&#8217;t synonymous, the second can have a huge impact on the first. That&#8217;s why Photoshop can be such a useful tool, and it&#8217;s one of the reasons that a blog named the Webdesigner Depot recently launched BrushLovers.com, a directory of exclusive Adobe Photoshop brushes. Not only can you purchase [...]]]></description>
			<content:encoded><![CDATA[<p>While &#8220;web design&#8221; and &#8220;graphic design&#8221; aren&#8217;t synonymous, the second can have a huge impact on the first. That&#8217;s why Photoshop can be such a useful tool, and it&#8217;s one of the reasons that a blog named the Webdesigner Depot recently launched <a href="http://brushlovers.com/">BrushLovers.com</a>, a directory of exclusive Adobe Photoshop brushes. Not only can you purchase premium brushes starting at 3, but you can also download free brushes for both personal and commercial endeavors. Some of the most recent free brushes include the seasonally-themed &#8220;Fall Leaves&#8221; and &#8220;Holiday Tags Lite,&#8221; the stylish &#8220;Grunge Stars&#8221; and &#8220;Dotted Neon Lines,&#8221; and the geometrically appealing &#8220;Hard Squares.&#8221; Webdesigner Depot is run by designer Walter Apai, while Brushlovers features brushes by Liora Blum with website design by Claudiu Cioba.The newest version of Photoshop (Photoshop CS5) was launched in April 2010. This version featured a new mixer brush and bristle tips, a puppet warp tool, a content aware fill, automatic lens correction, and camera RAW grain control. If you&#8217;re just getting into Photoshop, you might be wondering what Camera Raw is. It refers to a special first-party Photoshop plugin called Adobe Camera Raw. This plugin reads and processes raw image files so they can be processed by Photoshop.<span id="more-21"></span>Other companies have contributed their own plugins over the years. For example, MetaCreations Corp. founder Kai Krause developed Kai&#8217;s Power Tools (KPT), a set of filters that includes:<strong>KPT Convolver</strong>: a filter that changes effects by altering the values of color, tint, hue, saturation, and more<strong>KPT Goo: </strong>produces a single frame freeform liquid distortion<strong>KPT Gel: </strong>synthesizes 3D materials with gel painting (in which brushstrokes pool together when touching)<strong>KPT SceneBuilder: </strong>produces photorealistic 3D scenes by rendering 3DS filesOther tools include <strong>KPT Projector</strong>, <strong>KPT Materializer</strong>, <strong>the Equalizer filter</strong>, <strong>KPT SkyEffects</strong>, and, in KPT 6, <strong>Lens Flare</strong> and <strong>KPT Reaction</strong>. Krause sold KPT to Corel when MetaCreations closed.Becoming an expert at Photoshop won&#8217;t happen overnight, but it can still be fun for new users to experiment with these tools (and any others they happen to find). Just see what you can come up with to make your website stand out above your competitors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wsc-ny.com/2010/11/16/tools-for-photoshopping-your-lifeand-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College websites you can learn from</title>
		<link>http://www.wsc-ny.com/2010/09/28/college-websites-you-can-learn-from/</link>
		<comments>http://www.wsc-ny.com/2010/09/28/college-websites-you-can-learn-from/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 21:25:25 +0000</pubDate>
		<dc:creator>www.wsc-ny.com</dc:creator>
				<category><![CDATA[Prime Examples]]></category>

		<guid isPermaLink="false">http://www.wsc-ny.com/?p=7</guid>
		<description><![CDATA[A year after Forbes ranked Wofford College 71st in &#8220;America&#8217;s Best Colleges,&#8221; the Terriers have added another top rankingand interested web designers might want to take note. Design blog Fearless Flyer included the school on their list of &#8220;25 Awesome College Websites that will definitely WOW you!&#8221; The blog applauded the site&#8217;s use of &#8220;headings, [...]]]></description>
			<content:encoded><![CDATA[<p>A year after <a href="http://www.forbes.com/">Forbes</a> ranked Wofford College 71st in &#8220;America&#8217;s Best Colleges,&#8221; the Terriers have added another top rankingand interested web designers might want to take note. Design blog Fearless Flyer included the school on their list of &#8220;25 Awesome College Websites that will definitely WOW you!&#8221; The blog applauded the site&#8217;s use of &#8220;headings, the logo, borders and background elements.&#8221; Wofford launched a new website on Labor Dayapparently just in time to make the cut.Other schools included on the list include Leeds Universities Catholic Chaplaincy, Missouri State University, Brown University, and Lethbridge College. School sites are a good barometer of what works in web design and what doesn&#8217;t. People come to the site either expecting to find a certain piece of information or looking to be swayed by the presentationthe same two general categories in which users of e-commerce sites usually fall. Colleges are as much about the &#8220;brand&#8221; as anybody. Look at how Washington University in St. Louis uses typography and graphics to set up its logo.<span id="more-7"></span>The best school sites are also good examples of how to set up navigation. Many have top or sidebars catering to their different audiences (prospective students, current students, alumni, etc.). Consider doing the same for your business, making it easier for clients and customers to find exactly the information they&#8217;re seeking. Check out Fearless Flyer&#8217;s full list and see what other ideas come to you. FF is edited and largely written by designer Michael Sorianoif you like the look of the blog itself, you might even consider hiring him for your upcoming project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wsc-ny.com/2010/09/28/college-websites-you-can-learn-from/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There&#8217;s more to ads than AdSense</title>
		<link>http://www.wsc-ny.com/2010/09/28/theres-more-to-ads-than-adsense/</link>
		<comments>http://www.wsc-ny.com/2010/09/28/theres-more-to-ads-than-adsense/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 21:22:05 +0000</pubDate>
		<dc:creator>www.wsc-ny.com</dc:creator>
				<category><![CDATA[Advertising]]></category>

		<guid isPermaLink="false">http://www.wsc-ny.com/?p=5</guid>
		<description><![CDATA[When looking into how to set up ads on their website, many people are tempted to register for Google AdSense and leave it at that. AdSense uses information such as the site content and the location to set up relevant ads, paying owners on a per-click or per-impression plan. While this is a valid advertising [...]]]></description>
			<content:encoded><![CDATA[<p>When looking into how to set up ads on their website, many people are tempted to register for Google AdSense and leave it at that. AdSense uses information such as the site content and the location to set up relevant ads, paying owners on a per-click or per-impression plan. While this is a valid advertising tool, there are other avenues to explore as well.Marketing companies like <a href="http://www.neverblue.com/en-US/home/index.html">Neverblue</a> partner different online advertisers with the sites where they&#8217;ll do the most good. Website owners can enter into ad campaigns with these clients and get paid on a per-action basis (with Neverblueother companies may offer different plans). If you prefer going the do-it-yourself route, you can use sites like BuySellAds.com. Here, you can post your open ad spaces, which are added to a large database which advertisers can search through and easily purchase.While there are many options for website advertising, it can be a profitable and rewarding endeavor for both advertisers and website owners. Find out what works for you and your company.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wsc-ny.com/2010/09/28/theres-more-to-ads-than-adsense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

